KINS is not a single fixed-size product. Each variant is configured for its operating environment; size within each variant is mission-dependent.
| Variant | Environment | Operator | Primary Threat |
|---|---|---|---|
| KINS Standard | Inland, fixed / semi-fixed | Military | Cruise missiles |
| KINS Littoral | Near-shore, port approaches | Commercial / mixed (ports, coast guard, allied maritime security) | Cruise missiles + small drones |
| KINS Naval | Open water, fleet defense | Military (Navy, Coast Guard) | Cruise missiles + small drones |
| KINS Transit | Vessel underway | Commercial (shippers, maritime security, P&I clubs) | Cruise missiles + small drones |
| KINS Maneuver | Inland, mobile | Military (battalion-level) | Loitering munitions, FPV, small UAS |
| KINS Sentry | Inland, fixed defensive position | Military (squad-level) | FPV-class / small UAS |
Hybrid or custom configurations are acknowledged but not enumerated publicly. Size within each variant is mission-dependent and unspecified.
Littoral + Transit — for ports, P&I clubs, and coastal facilities.
View Page →Standard + Maneuver + Sentry — for bases, formations, and forward positions.
View Page →We're not asking for a licensing or procurement commitment on first contact — we'd welcome an initial, non-confidential conversation to determine which variant is relevant to your mission.
Request a Briefing — [email protected]